Cascades Lake Towers Luxury Condos
| # | MODEL | BED | BATH | SQFT | PRICE | VIEW | TOUR | PHOTO | PLANNER |
|---|
| 101 | Minori | 2 | 2 | 1,367 | $154,900 | Lake View; Cherry Hardwood Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 103 | Venetian II | 4 | 3.5 | 2,502 | $247,860 | Golf Course View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 109 | Toscana | 3 | 2 | 2,000 | $179,010 | Partial Lake/ Golf View; B. Cherry Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 110 | Venetian II | 4 | 3.5 | 2,502 | $252,162 | Golf Front View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 112 | Vecchio | 3 | 2 | 1,895 | $256,608 | Lake Front View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 113 | Vecchio | 3 | 2 | 1,895 | $245,988 | Lake Front; Black Cherry Floor; Moss Green; Maple Cabinets | View | View | View |
| 116 | Toscana | 3 | 2 | 2,000 | $182,250 | Partial Lake / Golf View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 119 | Vecchio | 3 | 2 | 1,895 | $260,982 | Lake Front View; Appalachia Flooring; Moss Green Granite; Maple Cabinets | View | View | View |
| 123 | Toscana | 3 | 2 | 2,000 | $246,321 | Partial Lake / Golf View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 124 | Venetian II | 4 | 3.5 | 2,502 | $345,870 | Golf Front View; Black Walnut Floor; Santa Cecilia Granite; Penthouse | View | View | View |
| 125 | Venetian | 4 | 3.5 | 2,332 | $456,500 | Best Golf Course & Lake View; Black Walnut Floor; Moss Green Granite; Penthouse | View | View | View |
| 126 | Vecchio | 3 | 2 | 1,895 | $343,440 | Lake & Partial Golf Course View; Black Walnut Flooring; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 127 | Vecchio | 3 | 2 | 1,895 | $335,760 | Golf Course and Lake Views | View | View | View |
| 128 | Venetian | 4 | 3.5 | 2,332 | $450,000 | The Perfect Address with Beautiful Lake View | View | View | View |
| 203 | Venetian II | 4 | 3.5 | 2,502 | $251,829 | Golf Clubhouse & Partial Lake View; Only Extended Patio on Walk out Ground Level! | View | View | View |
| 205 | Vecchio | 3 | 2 | 1,895 | $187,605 | Golf Front View; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 206 | Vecchio | 3 | 2 | 1,895 | $187,605 | Golf Front View; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 207 | Venetian | 4 | 3.5 | 2,332 | $242,190 | Golf Front View; Ask about Floor, Granite and Cabinets | View | View | View |
| 209 | Toscana | 3 | 2 | 2,000 | $207,765 | Partial Lake View; Black Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 214 | Venetian | 4 | 3.5 | 2,332 | $234,738 | Golf Front View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 216 | Toscana | 3 | 2 | 2,000 | $215,055 | Partial Lake View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 217 | Venetian II | 4 | 3.5 | 2,502 | $222,345 | Clubhouse & Partial Lake View; Black Cherry Floor; Santa Cecilia Granite; Cherry Floor | View | View | View |
| 223 | Toscana | 3 | 2 | 2,000 | $243,000 | Partial Lake View; Black Walnut Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 224 | Venetian | 4 | 3.5 | 2,332 | $306,320 | Clubhouse & Lake View; Black Cherry Floor; Moss Green Granite; Penthouse | View | View | View |
| 228 | Venetian | 4 | 3.5 | 2,332 | $327,240 | Golf Front View; Smokehouse Floor, Santa Cecilia Granite; Penthouse | View | View | View |
| 302 | Toscana | 3 | 2 | 2,000 | $159,900 | Park View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 303 | Venetian II | 4 | 3.5 | 2,502 | $214,900 | Lake View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 306 | Vecchio | 3 | 2 | 1,895 | $216,500 | Lake Front; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 311 | Venetian | 4 | 3.5 | 2,332 | $306,000 | Lake Front View; Black Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 313 | Vecchio | 3 | 2 | 1,895 | $223,803 | Lake Front View; Ask About Flooring; Moss Green Granite; Maple Cabinets | View | View | View |
| 323 | Toscana | 3 | 2 | 2,000 | $246,321 | Park View; Ask About Flooring; Moss Green Granite; Maple Cabinets | View | View | |
| 324 | Cipriani | 4 | 4 | 4,834 | $668,250 | Penthouse - Lake, Golf & Clubhouse Views; 4 balconies; Santa Cecilia Granite; 12 foot ceilings | View | View | |
| 326 | Vecchio | 3 | 2 | 1,895 | $299,700 | Lake Front View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 328 | Venetian | 3 | 3.5 | 2,332 | $436,500 | Lake Front View; Black Walnut Floor; Extra Large Master with Sitting, Penthouse | View | View | View |
Living Room02 Living Room 70003 Dining Room 70004 Kitchen 70005 Kitchen 70006 Master Bedroom 70007 Master Bath 70008 Master Bath 70009 Master Closet 70010 Patio 70011 Bedroom2 70012 Bathroom 70013 Bathroom 70014 Office 70015 Utility 700
Living Dining02 Dining Room 70003 Living Room 70004 Patio 70005 Kitchen 70006 Master Bedroom 70007 Master Bedroom 70008 Master Bathroom 70009 Master Tub 70010 Master Closet 70011 Bedroom2 70012 Office 70013 Bedroom4 70014 Entry 700
The Cascades of Texas is Tyler's most exciting lakefront community, offering country club living and spa services at your doorstep.
Condos NOW FHA Approved! 3.5% down!
Due to the high amount of traffic from our new reduced prices please make an appointment for your tour at 903-533-9700.
3 - 4 Bedroom, 3,000+ SQFT Lake Front Homes with Scenic Views and Spacious Decks.
See All Homes for Sale Watch Video Tour >>Luxury 2, 3 and 4 Bedroom Condominiums for Sale. Upscale Urban Living on Lake Bellwood!
See All Condos for Sale Watch Video Tour >>